Acer Wreck
| Field | Value |
|---|---|
| Wreck Category | dangerous wreck |
|
Acer Wreck Location Marine Coordinates (DMM) |
51 0.614 N,1 49.514 E |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 16.8 m |
| Water Depth | 19 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | ACER |
| Type | motor vessel |
| Flag | GB |
| Length | 58.2 m |
| Width | 9.4 m |
| Draught | 3.4 |
| Tonnage | 554 |
| Tonnage Type | gross |
| Cargo | stone |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Jul 28, 1973 |
| Original Detection Year | 1973 |
| Last Detection Year | 2025 |
| Original Source | Lloyd's and Marine Underwriter's reports |
| Surveying Details | 2.8.73 ON RIDENS SANDS IN 510047N, 014937E IN 20MTRS. TOP OF MAST 1.0MTR ABOVE SEA LEVEL AT LWS TIDE. MARKED WITH BICONIC BUOY. (LLOYDS 213). NC 1892. 17.8.73 WK MARKING BUOY ESTABLISHED IN 510042N, 015000E. (NAVEAM 280/73). H5493/69 24.9.73 DW (MAST) 348DEGS, 2.42M FROM CALAIS E BREAKWATER LT, MARKED BY G CONL BUOY WITH E TOPMARK CLOSE E. (BREST NM 73/33/03). - NM 1903/73. H4984/74 18.4.75 BUOY WITHDRAWN. (BREST NM 75 13 19). - NM 869/75. H4984/74 24.8.78 SHOWN AS WK 15.7MTRS IN 510041N, 014940E ON FRENCH 6651 & BREST NM 78 27 25. BR STD. 22.11.82 SHOWN IN 510040.2N, 014934.8E ON FRENCH 6474 [1982 EDN]. NE 1352. 30.9.97 SHOWN IN 510040N, 014932.5E ON FRENCH 7258 [1997 EDN]. NC 1351. SEP 2006/000378555 13.10.06 SHOWN AS WK 16.8MTRS IN 5100.614N, 0149.514E [WGD] ON FRENCH 7258 [EDN 3 DTD 2006]. BR STD. |
| Last Amended Date | May 9, 2025 |
Circumstances of loss
CAPSIZED AND SANK IN ROUGH WEATHER WHILE ON PASSAGE DUNKIRK TO LITTLEHAMPTON. (LL).
Nearby Wrecks:
- Other Wreck 62229 1045.5 M
- Acer Wreck 1266.9 M
- Alhama Wreck 1348.3 M
- Other Wreck 92028 1708.1 M
- Tbd 317 Wreck 1762.7 M
- Other Wreck 92038 2068.6 M
- Other Wreck 92075 2133.4 M
- Hms Wessex Wreck 2148.4 M
- Other Wreck 92033 2248.3 M
- Anchor Wreck 92073 2279.9 M
General Comments
UK NM 3912/20