Addu Wreck
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
|
Addu Wreck Location Marine Coordinates (DMM) |
1 45 N,75 0 E |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 2950 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Lowest Astronomical Tide |
| Name | ADDU |
| Type | motor vessel |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Jun 9, 1978 |
| Original Detection Year | 1978 |
| Original Source | Lloyd's and Marine Underwriter's reports |
| Surveying Details | 11.6.78 PRESUMED SUNK IN 014500N, 750000E. (LL, 11.6.78). NCA. FOR FILING ONLY. |
| Last Amended Date | Sep 15, 2003 |
Circumstances of loss
SMALL CRAFT 'ADDU' WAS SET ADRIFT WITH BROKEN PROPELLER SHAFT, AFTER CREW TAKEN OFF BY 'TEXACO GREENWICH'. VESSEL PRESUMED TO HAVE SUNK. (LL).