Bettann (Stern Section) Wreck
| Field | Value |
|---|---|
| Wreck Category | dangerous wreck |
|
Bettann (stern section) Wreck Location Marine Coordinates (DMM) |
50 40.317 N,1 1.033 W |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 8.8 m |
| Water Depth | 13 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | BETTANN (STERN SECTION) |
| Type | motor vessel |
| Flag | DK |
| Length | 46.3 m |
| Width | 8.5 m |
| Shadow Height | 5 |
| Orientation | 11 |
| Tonnage | 299 |
| Tonnage Type | gross |
| Cargo | clay products |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Jan 19, 1967 |
| Bottom Texture | Sand |
| Scour Dimensions | ,,000.1, |
| Original Detection Year | 1967 |
| Last Detection Year | 2010 |
| Original Source | other |
| Surveying Details | H1262/64 24.1.67 H1262/64 24.1.67 WRECK OF COASTER IN POSN 106.5DEGS, 1.62M FROM HORSE SAND FORT LIGHT, MARKED BY G CONL LT BUOY QKFLG CLOSE W. (C-IN-C PORTSMOUTH, SIG DTD 19.1.67). - NM 270/67. H1262/64 6.4.67 H1262/64 6.4.67 ST IN AMENDED POSN 504432N, 010148W [OGB], NOW MARKED BY SPH G CLOSE W. (QHM PORTSMOUTH, HN DTD 14.3.67). - NM 741/67. H6871/68 18.4.67 H6871/68 18.4.67 SALVAGE OPS IN PROGRESS, R SPH BUOYS LAID E & W OF WRECK. (PL NM 32/68, 16.4.68). H6871/68 11.9.68 H6871/68 11.9.68 RAISING OPS DUE TO START, R SPH BUOYS REMOVED. (PL NM 52/68, 19.8.68). H6871/68 4.12.68 H6871/68 4.12.68 STERN SECTION SANK 279.5DEGS, 2.5M FROM NAB TR. (C-IN-C, PORTSMOUTH, SIG DTD 4.12.68). NCA YET. H6871/68 16.12.68 H6871/68 16.12.68 LEAST DEPTH REPD AS 5FT. MARKED BY LT BUOY. (C-IN-C PORTSMOUTH, SIG DTD 16.12.68). H6871/68 1.1.69 H6871/68 1.1.69 WK TO BE DISPERSED USING EXPLOSIVES. (PORTSMOUTH NM 12/69). H6871/68 14.2.69 H6871/68 14.2.69 ESTIMATED LEAST DEPTH NOW 20FT. G CAN LT BUOY, FLG5S, LAID 020DEGS, 170YDS FROM WK. (C-IN-C PORTSMOUTH, SIG DTD 14.2.69). NCA YET. H6871/68 25.2.69 H6871/68 25.2.69 BUOY MOVED TO 278.5DEGS, 2.45M FROM NAB TR. (AQHM PORTSMOUTH, TELECON). H6871/68 3.3.69 H6871/68 3.3.69 LEAST DEPTH NOW 15FT. (PORTSMOUTH NM 19/69). CHART AS DW IN 504017N, 010057W WITH G CAN BUOY, FLG5S, CLOSE SE. - NM 501/69. H6871/68 9.10.69 H6871/68 9.10.69 POSN NOW FOUL. BUOY WITHDRAWN. (PORTSMOUTH NM 40/69). - NM 1617/69. H2893/71 10.11.71 H2893/71 10.11.71 LEAST DEPTH NOW 6.7MTRS (22FT). MARKED BY UNLIT DAN BUOY. (PORTSMOUTH NM 50/71). NCA YET. AWAIT CONFIRMATION. H2893/71 20.12.71 H2893/71 20.12.71 AMEND OBSTN 3FMS 4FT. - NM 47/72. H2435/72 4.5.72 H2435/72 4.5.72 POSN CONFIRMED. LEAST E/S DEPTH 6.0MTRS (19.75FT). FURTHER DISPERSAL/REMOVAL BY PORTSMOUTH CDT IN DUE COURSE. (SCES, 7.2.72). PLOTTED IN 504018N, 010057E ON FAIR SHEET [K6356/70]. AMEND TO OBSTN 6.0MTRS IN CHARTED POSN. NC 2050. H2435/72 19.5.72 H2435/72 19.5.72 EXAM'D 12.6.69 IN 504017N, 010057W USING HSA. SWEPT CLEAR AT 4.3, FOUL AT 4.4MTRS. LEAST E/S DEPTH 5.3 IN GEN DEPTH 12.3MTRS. NO SCOUR. MARKED BY G CAN LT BUOY, FLG5S, 090DEGS, 40YDS FROM WK. (SCES, 13.6.69). H4824/75 7.3.77 H4824/75 7.3.77 EXAM'D 19.10.76 IN 504017N, 010057W [OGB]. SWEPT CLEAR & FOUL 7.3MTRS. LEAST E/S DEPTH 7.5MTRS [LAT] IN GEN DEPTH 12.8MTRS. NO SCOUR. (SCES, HI 72/76). AMEND TO SW 7.3MTRS. BR STD. H4824/75 22.8.80 H4824/75 22.8.80 EXAM'D 3.7.79 & 6.9.79 IN 504018N, 010057W [OGB] USING TRISPONDER [3 LOP]. LEAST E/S DEPTH 7.6 IN GEN DEPTHS 12-13MTRS. VERY SMALL IN EXTENT, ABOUT 15MTRS LONG. LIES E/W. (FSL WATERWITCH, HI 80B/79). NCA. H1310/85/3 17.1.85 H1310/85/3 17.1.85 DIVED ON IN 1984. WRECKAGE COVERS ONLY A FAIRLY SMALL AREA BUT STANDS SOME 6MTRS ABOVE THE SEABED. STARTING TO COLLAPSE IN PARTS. (M PRITCHARD, 7.1.85). NCA. H3847/86 5.1.90 H3847/86 5.1.90 EXAM'D IN 504018N, 010057W [OGB] USING TRISPONDER [3 LOP]. LEAST E/S DEPTH 7.7 IN GEN DEPTH 12.6MTRS. SCOUR 0.1MTR DEEP. DCS3 HT 5MTRS. LIES 011/191DEGS. (HMSML GLEANER, HI 366). RETAIN SW 7.3MTRS. NCA. [WGD] POSN: 5040.318N, 0101.038W. 7.6.10 SEP 2010/000090029 7.6.10 LOCATED IN 5040.317N, 0101.033W [WGD]. LEAST M/B DEPTH 8.8MTRS. LENGTH 15.2MTRS, WIDTH 4.5MTRS, HT 3.4MTRS. (NATURAL ENGLAND, SOUTH WIGHT EUROPEAN MARINE SITE SURVEY (NETSURVEY)). BR STD. 9.7.10 SEP 2010/000109905 9.7.10 POORLY DEFINED FEATURE. LEAST M/B DEPTH 8.78MTRS, APPROX 3.8MTRS IN HT. (SDC BATHY, EXAMINATION OF NATURAL ENGLAND'S DIGITAL DATA). NCA. |
| Last Amended Date | Jun 7, 2010 |
Circumstances of loss
19.1.67 REPORTED TAKING WATER, ANCHORED IN ST HELEN'S ROADS WHERE SHE EVENTUALLY SANK 19.1.67. DURING SALVAGE OPS WAS CUT INTO TWO SECTIONS WHICH WERE RAISED & TOWED TO BE DUMPED IN DEEP WATER. STERN SECTION [45FT LONG] BROKE AWAY FROM TOW & SANK AGAIN. [BOW SECTION LIES 503608N, 005720W, SEE 19968].
Nearby Wrecks:
- Cement Concrete Wreck 53373 1035.5 M
- Other Wreck 48295 1623.4 M
- Other Wreck 57446 2012.3 M
- New Venture Wreck 2024.5 M
- Campeador 5 (Bow Section)(Probably) Wreck 2214.1 M
- Sailing Vessel Wreck 57018 2294.7 M
- Other Wreck 48290 2412.4 M
- Hms Velox Wreck 2650.2 M
- France Aimee (Part Of)(Possibly) Wreck 2751.1 M
- Cement Concrete Wreck 53585 2783.5 M
General Comments
See Also: 19968