Don Elias Wreck
| Field | Value |
|---|---|
| Wreck Category | wreck showing any portion of hull or superstructure |
|
Don elias Wreck Location Marine Coordinates (DMM) |
11 20.5 N,74 0 W |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 0 m |
| Water Level Effect | covers and uncovers |
| Vertical Datum | Mean Low Water |
| Name | DON ELIAS |
| Type | motor vessel |
| Flag | CO |
| Length | 46 m |
| Width | 7 m |
| Tonnage | 356 |
| Tonnage Type | gross |
| Cargo | minerals |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Mar 7, 1970 |
| Original Detection Year | 1970 |
| Last Detection Year | 1970 |
| Original Source | Lloyd's and Marine Underwriter's reports |
| Surveying Details | 20.3.70 20.3.70 STRANDED NEAR SANTA MARTA, DECLARED A TOTAL LOSS. (LL 199). NCA. 15.6.70 15.6.70 ABANDONED AFTER GOING ON ROCKS AT SAN JUAN DE GUIA. (LL 200). POSN 112030N, 740000W FOR FILING ONLY. |
| Last Amended Date | Jul 7, 2009 |
Circumstances of loss
STRANDED IN EXTREMELY HEAVY WEATHER NEAR SANTA MARTA. (LL).
Nearby Wrecks:
- Fishing Vessel Wreck 36857 25407.4 M
- Aircraft Wreck 36856 25730.5 M
- Doxa Wreck 33035.9 M
- Mirene Wreck 91737.5 M
- Dona Lolita (Possibly) Wreck 93836.6 M
- Monique S (Possibly) Wreck 94733.2 M
- Carmen R Wreck 95289.9 M
- Ciudad De Itagui Wreck 103616.3 M
- Darien Wreck 112411.2 M
- El Aguila Wreck 113581.8 M