Dundrum Castle Wreck
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
|
Dundrum castle Wreck Location Marine Coordinates (DMM) |
14 37 N,42 23 E |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 400 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | DUNDRUM CASTLE |
| Type | steam ship |
| Flag | GB |
| Length | 125.6 m |
| Tonnage | 5030 |
| Tonnage Type | gross |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Apr 2, 1943 |
| Original Detection Year | 1943 |
| Last Detection Year | 2019 |
| Original Source | other |
| Surveying Details | 3.9.86 SANK IN 143700N, 422300E. (WARTIME STANDARD SHIPS VOL.3). SEP 2012/000198771 9.10.12 NDWPD SHOWIN 1437.000N, 4223.000E [WGD] ON FRENCH 7518 [EDN 3 DTD 2012, 1:200,000]. NCA. SEP 2012/000248651 7.12.12 NDWPD IN 1437.0N, 4223.0E [WGD]. (FRENCH NM 49/167/12). NCA. |
| Last Amended Date | Nov 29, 2019 |
Circumstances of loss
BUILT BY MARLAND & WOLFF LTD, GREENOCK. PASSAGE SUEZ FOR LIVERPOOL. CAUGHT FIRE & SANK IN RED SEA. (WARTIME STANDARD SHIPS VOL.3).
Nearby Wrecks:
- Astronaut Wreck 13087.7 M
- M/V Eternity C Wreck 17859.8 M
- Sundial Ii Wreck 50467.8 M
- Star Of Shaddia Wreck 50563.6 M
- Muna Wreck 59287.6 M
- M/V Magic Seas Wreck 61079.9 M
- Patrol Boat Wreck Ye 18876 61360 M
- Iron Steel Vessel Wreck 58391 63449.7 M
- Gateway West Wreck 65132.4 M
- Tug Wreck 54810 65465 M