Excellence Pleske Wreck
| Field | Value |
|---|---|
| Wreck Category | dangerous wreck |
|
Excellence pleske Wreck Location Marine Coordinates (DMM) |
50 53.215 N,1 0.684 E |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 22.2 m |
| Water Depth | 31 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | EXCELLENCE PLESKE |
| Type | steam ship |
| Flag | DK |
| Length | 83.8 m |
| Width | 11.3 m |
| Draught | 6.1 |
| Sonar Length | 83.4 |
| Sonar Width | 12 |
| Shadow Height | 8.6 |
| Orientation | 33 |
| Tonnage | 2059 |
| Tonnage Type | gross |
| Cargo | ferrous elements and ores: unrefined and refined,ore |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Mar 31, 1918 |
| Bottom Texture | 4,6 |
| Original Detection Year | 1918 |
| Last Detection Year | 2017 |
| Original Source | other |
| Surveying Details | 1.4.18 LOCATED 400YDS ESE DUNGENESS LTV. LEAST DEPTH 17FMS. (VA DOVER). H7393/30 12.11.30 POSN 505223N, 010145E. (HMS KELLETT). H01418/40 2.3.61 & H5824/60 SWEPT CLEAR BY OROPESA AT 63FT. ANOTHER WK OR PIECE 1 CABLE NORTHWARD. (HMS SCOTT, 25.5.60). H4551/76 10.11.76 REPD HEIGHT OF 33FT IN 505312.0N, 010053.8E [EUR]. POSN BY DECCA. (RISDON BEAZLEY, REF 4/76 DTD 27.10.76, SURVEYED 1956). H4419/78 11.10.78 EXAM'D 3.8.77 IN 505310N, 010046E USING TRISPONDER [2 LOP]. LEAST E/S DEPTH 23.7MTRS IN GEN DEPTH 30-32MTRS. DCS3 HT 10.6MTRS. LENGTH 78MTRS. LYING 020/200DEGS. (HMS BULLDOG, HI 35/77). RETAIN CHARTED DEPTH IN AMENDED POSN. 19.8.82 DIVED ON RECENTLY. BELL RECOVERED BUT NAME INDISTINCT. EITHER 'ABHONA' OR 'ABEONA'. (M J WEBB, TELECON 2.8.82). 23.8.82 NAME ON BELL IS 'ABEONA', WHICH WAS FORMER NAME OF 'EXCELLENCE PLESKE' WHEN BUILT IN 1886. (A C CROTHALL, TELECON). HH090/711/01 28.1.97 EXAM'D 15.8.96 IN 505313N, 010042E [WGD] USING DGPS. SWEPT CLEAR 19.8, FOUL 20.0MTRS. LEAST E/S DEPTH 20.2 IN GEN DEPTH 31MTRS. NO SCOUR. DCS3 HT 9.5MTRS. LENGTH 80MTRS, WIDTH 12MTRS. LIES 045/225DEGS. (NP 1016, HI 711). AMEND TO SW 19.8MTRS IN REVISED POSN. BR STD. SEP 2016/000091764 20.4.17 EXAM'D 24.07.16; IN 5053.215N, 0100.684E [WGD]. LEAST M/B DEPTH 22.2MTRS IN GEN DEPTH 31MTRS, LENGTH 83.4MTRS, WIDTH 12MTRS, HEIGHT 8.6MTRS, ORIENTATION 033/213 DEGS. WRECK IS INTACT AND UPRIGHT. (GARDLINE, HI 1497). AMEND DW 22MTRS IN REVISED POSN. |
| Last Amended Date | Apr 20, 2017 |
Circumstances of loss
EX-ABEONA. BUILT IN 1886 BY W GREY & CO, WEST HARTLEPOOL. OWNED AT TIME OF LOSS BY THE SHIPPING CONTROLLER. TWO BOILERS, TRIPLE EXPANSION ENGINE OF 203 NHP, SINGLE SHAFT. 90MM GUN. PASSAGE BILBAO FOR MIDDLESBROUGH. TORPEDOED BY UB-57. 15 MEN LOST. (SIBI).
Nearby Wrecks:
- Roode Zee (Possibly) Wreck 473.5 M
- Hms Golden Sunbeam Wreck 791.8 M
- Alcantara Wreck 974.9 M
- Vittoria Claudia Wreck 1632 M
- Trooper Wreck 1798.1 M
- Milbanke (Probably) Wreck 1934.6 M
- Other Wreck 1660 2126.3 M
- Electra Wreck 2246.7 M
- Bobby Wreck 2494.1 M
- T S Webb Wreck 2616.7 M