Fishing Vessel Wreck Fr 94197
| Field | Value |
|---|---|
| Wreck Category | dangerous wreck |
|
Wreck Location Marine Coordinates (DMM) |
52 27.902 N,1 45.907 E |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 3.77 m |
| Water Depth | 5 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Type | fishing vessel |
| Flag | FR |
| Sonar Length | 4.85 |
| Sonar Width | 6.04 |
| Shadow Height | 1.62 |
| Orientation | 90 |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Bottom Texture | 1,4 |
| Scour Dimensions | 005.0,002.0,000.4,026 |
| Original Detection Year | 1969 |
| Last Detection Year | 2022 |
| Original Source | naval vessel |
| Surveying Details | H7688/68 12.12.69 WK LOCATED 3.10.69 IN 522753N, 014601E USING HSA. DURING SOUNDING OF PROPOSED LEADING LINE. SINGLE BOAT WIRE DRIFT SWEEP (NOT ENTIRELY RELIABLE) CLEAR AT 4MTRS, FOUL AT 4.5MTRS. E/S DEPTH 4.6 IN GEN DEPTH 5.5 - 7MTRS. SCOUR 0.5MTR DEEP. LOCAL PILOTS STATE THAT IT IS A FRENCH FV. (HMS EGERIA, 24.11.69). INS AS WK 2FMS 1FT. - NM 1921/69. H7688/68 26.11.70 EXAM'D 9.6.70 IN 522752N, 014602E USING HSA. LEAST E/S DEPTH 5.2 IN GEN DEPTH 7-8MTRS. SCOUR 0.4MTR DEEP. (HMS EGERIA, 1.10.70). NCA. H7688/68 20.9.71 EXAM'D IN 522753N, 014601E USING HSA. LEAST E/S DEPTH 5 IN GEN DEPTH 6-7.5MTRS. SCOUR DEPTH 8.2MTRS. (HMS EGERIA,21.6.71). H7688/68 16.11.72 EXAM'D IN 522754N, 014603E [OGB] USING HIFIX/6 [2 LOP]. LEAST E/S DEPTH 4.8 IN GEN DEPTH 6-7MTRS. SCOUR DEPTH 7MTRS. (HMS EGERIA). NCA. H7688/68 12.9.73 EXAM'D IN 522752N, 014602E USING HSA. LEAST E/S DEPTH 4.6 IN GEN DEPTH 6-7MTRS. NO SCOUR. (HMS ECHO). NCA. H2098/74 19.1.74 NOT FOUND. (ISS, HI 10/74). NCA. H2098/74 26.1.76 NOT FOUND DURING SEARCH USING TRANSIT SONAR. PROBABLY BURIED BY MOVEMENT OF BANK. (HMS ECHO, HI 15/75). H4658/71 28.11.77 NOT FOUND. (HMS ENTERPRISE, ROS DTD 25.10.77). DELETED. BR STD. H4023/86 14.9.87 LOCATED 12.6.87 IN 522753N, 014603E [OGB] USING TRISPONDER [4 LOP]. NOT FOUND BY E/S. INTACT AND LYING SLIGHTLY ON ONE SIDE. LENGTH 20MTRS, BEAM 6MTRS AND ORIENTATED 085/265DEGS. 'HULL DOWN' AND FLUSH WITH SEABED, IT GIVES MAGNETIC ANOMALY WHICH INDICATES IRON CONTENT OF SOME 50 TONNES. CHART AS FOUL. (NP 1016, HI 372). INS FOUL. BR STD. H3932/88 4.7.89 LOCATED, NOT EXAMINED. (NP 1016, HI 454). HH090/514/01 26.6.91 NOT LOCATED. GEN DEPTH NOW 5.4MTRS. RETAIN AS CHARTED. (NP 1016, HI 514). HH090/546/01 8.7.92 LOCATED, NOT EXAMINED. (NP 1016, HI 546). NCA. HH090/571/01 10.8.93 LOCATED, NOT EXAMINED. (NP 1016, HI 571). HH090/624 26.5.94 LOCATED, NOT EXAMINED. (NP 1016, HI 624). HH090/663/01 5.7.95 LOCATED BY MAGNETOMETER ONLY. RETAIN AS CHARTED. (NP 1016, HI 663). HH090/688/01 25.4.96 LOCATED, NOT EXAMINED. (NP 1016, HI 688). NCA. HH090/735/01 6.5.97 EXAM'D 4.4.97 IN 522752.8N, 014601.0E [OGD] USING DGPS. SWEPT CLEAR 4.1MTRS, FOUL NOT OBTAINED. LEAST E/S DEPTH 4.1 IN GEN DEPTH 4.5MTRS. SCOUR DEPTH 1MTR. NO DCS3 HT. LENGTH 12MTRS, WIDTH 5MTRS. LIES 135/315DEGS. SMALL MAGNETIC ANOMALY. IN ONE DISTINCT PIECE. NO EVIDENCE OF SCATTERED DEBRIS. SCOUR OF 1MTR EXTENDS 20MTRS IN DIR'N 200DEGS. NOT FOULED DUE TO LIMITED DEPTH. (NP 1016, HI 735). AMEND TO SW 4.1MTRS. BR STD. HH090/767/01 30.6.98 LOCATED, NOT EXAMINED. (NP 1016, HI 767). NCA. HH090/849/01 10.6.99 LOCATED, NOT EXAMINED. GEN DEPTH NOW 4MTRS. (NP 1016, HI 849). NCA. HH090/884/01 12.4.00 LOCATED BY MAGNETOMETER ONLY. GEN DEPTH 4MTRS. (NP 1016, HI 884). NCA. HH090/941/01 11.6.01 LOCATED BY MAGNETOMETER ONLY. GEN DEPTH 3MTRS. (NP 1016, HI 941). AMENDED ABEY. BR STD. HH090/999/01 10.5.02 NOT LOCATED. (NP 1016, HI 999). NCA. HH091/021/01 12.5.03 NOT LOCATED. (NP 1016, HI 1021). NCA. SEP 2006/000383662 3.11.06 LOCATED BY M/B. NOT EXAM'D. (MARIN MATTEKNIK, HI 1164). AMEND LIVE. BR STD. HH091/292/01 / SEP 2010/000012793 14.1.10 EXAM'D 25.7.09 IN 5227.903N, 0145.905E [WGD] USING DGPS. LEAST M/B DEPTH 3.75 IN GEN DEPTH 5.1MTRS. NO SCOUR. LENGTH 5MTRS, WIDTH 5MTRS, HT 1.4MTRS. (MARIN MATTEKNIK, HI 1292). RECTANGULAR ITEM. ?BOILERS. AMEND WK 3.7MTRS IN REVISED POSN. BR STD. 12.12.12 EXAM'D 5.10.12 IN 5228.903N, 0145.904E [WGD]. LEAST M/B DEPTH 3.88 IN GEN DEPTH 5MTRS. NO SCOUR. LENGTH 8.7MTRS, WIDTH 7.2MTRS, HT 2.29MTRS. LIES 090/270 DEGS. NO MAGNETIC ANOMALY. (NETSURVEY, HI 1397). AMEND WK 3.8MTRS. SEP 2020/000002866 16.1.20 EXAM'D 14.10.19; IN 5227.902N, 0145.907E [WGD]. LEAST WCD DEPTH 3.77MTRS IN GEN DEPTH 5MTRS, LENGTH 4.85MTRS, WIDTH 6.04MTRS, HEIGHT 1.62MTRS, ORIENTATION 090 DEGS. SCOUR LENGTH 4.95MTRS, WIDTH 2MTRS, 0.37MTRS DEEP, TOWARDS 090 DEGS. DEBRIS FIELD LENGTH 18.5MTRS, TOWARDS 090 DEGS. A RECTANGULAR SHAPED WRECK WITH THREE PROMINENT FEATURES. POSSIBLE DEBRIS ~18MTRS at 090 DEGS FROM THE WRECK. (A-2-SEA SOLUTIONS LTD, HI 1639). AMEND DW 3.7MTRS IN REVISED POSN. RSDRA2023000011569 03.02.23 LOCATED IN M/B DATASET (2022). DEEPER THAN CHARTED. (A-2-SEA SOLUTIONS LTD, HI 1762). RETAIN DW 3.7MTRS. LOCATED IN M/B DATASET (2024). LEAST M/B DEPTH 3.97MTRS. DEEPER THAN CHARTED. NFS. (CLINTON MARINE SURVEY, HI1860 DTD 2024). RETAIN DW 3.7MTRS. |
| Last Amended Date | Jul 15, 2025 |
WRECK MAP LOADING ...
52 27.902 N,1 45.907 E
View on Wreck Map
View on Google Map
Nearby Wrecks:
- Silver Ford Wreck 232.5 M
- Other Wreck 91510 336.6 M
- Other Wreck 91513 382.9 M
- Sirdar (Part Of)(Possibly) Wreck 418 M
- Other Wreck 74897 516.1 M
- Ala Wreck 557.8 M
- Jaqueline And David (Possibly) Wreck 694.4 M
- Other Wreck 74885 771.2 M
- Ebenezer (Probably) Wreck 921.2 M
- Other Wreck 94136 928 M
General Comments
RECTANGULAR SHAPED WRECK WITH THREE PROMINENT FEATURES