Homeland Wreck
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
| Status | Dead = Not detected by numerous sources therefore considered not to exist |
|
Homeland Wreck Location Marine Coordinates (DMM) |
55 59.67 N,2 6.62 W |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 55 m |
| Water Depth | 70 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | HOMELAND |
| Type | fishing vessel |
| Flag | GB |
| Length | 11.1 m |
| Width | 4.6 m |
| Draught | 1.8 |
| Tonnage | 22 |
| Tonnage Type | gross |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Aug 6, 2010 |
| Bottom Texture | Mud |
| Original Detection Year | 2010 |
| Last Detection Year | 2020 |
| Original Source | national coast guard or patrol |
| Surveying Details | SEP 2010000128379 17.8.10 SINKING POSN GIVEN AS 5559.67N, 0206.62W [WGD] BY FV WHITE HEATHER. (FORTH COASTGUARD). INS AS WK USC 55MTRS. - NM 4420/10. SEP 2021/000134234 21.6.21 NOT LOCATED IN M/B DATASET (2020). (CLINTON MARINE SURVEY AB, HI1682). AMEND DEAD. |
| Last Amended Date | Oct 26, 2022 |
Circumstances of loss
EX- BERLEWEN. BUILT 1981 BY C TOMS & SONS LTD, POLRUAN. OWNED AT TIME OF LOSS BY CHARLES A LAURIE, NORTH SHIELDS. SANK FOLLOWING COLLISION WITH FERRY SCOTTISH VIKING. ONE MAN LOST. (FORTH COASTGUARD & BBC).
Nearby Wrecks:
- Four Seasons Wreck 1972.4 M
- Other Wreck 72950 3776 M
- Magazine Wreck 4752.6 M
- Gasray (Part Of)(Possibly) Wreck 5213.6 M
- Gaslight (Parts Of)(Possibly) Wreck 5240.8 M
- Other Wreck Gb 63908 5258.9 M
- Captain Wreck 5755 M
- Dunscore Wreck 6252 M
- Other Wreck 63814 6397.7 M
- Other Wreck 73001 6427.8 M