Landing Craft Wreck 24128
| Field | Value |
|---|---|
| Wreck Category | dangerous wreck |
|
Wreck Location Marine Coordinates (DMM) |
49 24.684 N,0 56.964 W |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 16 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Type | landing craft |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Bottom Texture | Sand |
| Original Detection Year | 1987 |
| Last Detection Year | 2017 |
| Original Source | diver |
| Surveying Details | H1310/88/10 7.3.88 WK OF 'LANDING PLATFORM' IN 492457N, 005642W [EUR] USING TORAN. (J COULON, 20.12.87). NCA YET. H2340/87 14.7.88 WK, LEAST DEPTH LESS THAN 20MTRS, IN 492445N, 005653W. (BREST NM 24/22/88). CHART AS DW. - NM 2424/88. 11.7.90 WK OF LANDING PLATFORM IN 492444.4N, 005652.8W [EUR]. POSN ACCURACY 100MTRS. LEAST DEPTH UNKNOWN, LESS THAN 20MTRS IN GEN DEPTH 16MTRS. (FR WK RECORDS JAN 1990 NO.14590548). NCA. [WGD] POSN: 4924.684N, 0056.964W. |
| Last Amended Date | Apr 4, 2017 |
Circumstances of loss
PRESUMED LOST DURING OPERATION 'NEPTUNE'.
WRECK MAP LOADING ...
49 24.684 N,0 56.964 W
View on Wreck Map
View on Google Map
Nearby Wrecks:
- Landing Craft Wreck 23679 1439.5 M
- Lst (Possibly) Wreck 1666.2 M
- Landing Craft Wreck 69665 1667.6 M
- Julie Wreck 2196.3 M
- Landing Craft Wreck 24136 3252.9 M
- Landing Craft Wreck 23797 3770 M
- Plaston Wreck 4218.4 M
- Fishing Vessel Wreck 69658 4492.4 M
- B1-90 Wreck 4563.9 M
- A2-66 Wreck 4589.5 M