Mariam Express Wreck
| Field | Value |
|---|---|
| Wreck Category | dangerous wreck |
|
Mariam express Wreck Location Marine Coordinates (DMM) |
25 27.345 N,55 6.227 E |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 5.3 m |
| Water Depth | 18 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Lowest Astronomical Tide |
| Name | MARIAM EXPRESS |
| Type | roll on-roll off |
| Flag | PA |
| Length | 91 m |
| Width | 14 m |
| Draught | 4.5 |
| Orientation | 352 |
| Tonnage | 3348 |
| Tonnage Type | gross |
| Cargo | foodstuffs: solid,general and mixed goods |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Original Detection Year | 2006 |
| Last Detection Year | 2013 |
| Original Source | Lloyd's and Marine Underwriter's reports |
| Markers | ISO DANGER BUOY, FL(2) 10 SEC, AIS, CLOSE N |
| Surveying Details | HH488/500/04 9.5.06 HH488/500/04 9.5.06 SUNK IN 2528.0N, 5507.0E [WGD]. (CAPT NELSON, DP WORLD, FAX DTD 3.5.06). INS AS DWPA. NCA YET. HH488/500/04 10.5.06 HH488/500/04 10.5.06 POSN NOW 2527.352N, 5506.217E [WGD] & 'INCORRECTLY' MARKED WITH A RED BUOY FLASHING RED. (CAPT NELSON, DP WORLD, FAX DTD 8.5.06). INS AS DW WITH BUOY CLOSE N. NCA YET. HH488/500/04 19.5.06 HH488/500/04 19.5.06 LOCATED IN 2528.87N, 5507.45E [WGD]. (MENAS NM 2/06). DIFFERS FROM DP WORLD'S POSN. NCA. HH488/500/04 23.5.06 HH488/500/04 23.5.06 WK LIES IN 2527.345N, 5506.227E [WGD]. LEAST DEPTH 5.3MTRS. INTACT, ON STBD BEAM ENDS. MARKED WITH 30CM YELLOW LIGHT BUOY. LIGHT CHARACTERISTIC UNKNOWN. (VAN ORF, VIA CAPT NELSON, DP WORLD, FAX DTD 22.5.06). INS AS WK 5.3MTRS (BUOYED). - NM 2857/06. HH488/500/04 30.5.06 HH488/500/04 30.5.06 BOW LIES TOWARDS 351.9 DEGS. (VAN ORD, VIA CAPT NELSON, FAX DTD 22.5.06). NCA. HH488/500/04 6.6.06 HH488/500/04 6.6.06 MARKED BY ISO DANGER BUOY, FL(2)5S, CLOSE N. (DUBAI PORTS, CUSTOMS & FREE PORT CORPORATION NAV WARNING 43/06 VIA CAPT NELSON, DP WORLD). INS ISO DANGER BUOY. HH488/500/04 27.6.06 HH488/500/04 27.6.06 ISO DANGER BUOY, FL(2)10S IN 2527.377N, 5506.227E [WGD]. (E-MAIL MENAS DTD 14.6.06). INS CLOSE N OF THE WK. - NM 3298/06. 18.3.13 SEP 2013/000054880 18.3.13 BUOY FITTED WITH AIS. (MENAS, AIS BUOY LIST DTD 2.2013). |
| Last Amended Date | Mar 18, 2013 |
Circumstances of loss
EX-AFRICA EXPRESS '04, EX-DELOS EXPRESS '02, EX-ANTHENOR EXPRESS '97, EX-ANTHENOR '86. BUILT IN 1978 BY SOC NOUVELLE DES AT & CH DE LA ROCHELL-PLACE, LA ROCHELLE. OWNED AT TIME OF LOSS BY SAEED KHALIFA THANI AL MEHARI. OIL ENGINE OF 2400 BHP, SINGLE SHAFT. (LR). CAUSE OF SINKING UNCLEAR, REPORTS SUGGEST SINKING DUE TO OVERLOADING EXACERBATED BY BAD WEATHER. NO LIVES LOST. (LL).
Nearby Wrecks:
- Morrafi Wreck 6209.8 M
- Hb6 Wreck 6852.5 M
- Neptune 6 Wreck 7256.9 M
- Taha Wreck 8304.1 M
- Tug Wreck 33440 8644.5 M
- Other Wreck 77230 8652.1 M
- Barge Wreck 35173 8822.4 M
- Other Wreck 36557 11584.5 M
- Other Wreck 26769 13022.8 M
- Victoria Star Wreck 14411.2 M
General Comments
INTACT, ON STBD BEAM, BOWS N