Other Wreck 37707
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
|
Wreck Location Marine Coordinates (DMM) |
55 0.374 N,1 16.139 W |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 38.71 m |
| Water Depth | 46 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Sonar Length | 11.3 |
| Sonar Width | 5 |
| Shadow Height | 7.8 |
| Orientation | 163 |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Bottom Texture | 1,4 |
| Original Detection Year | 1998 |
| Last Detection Year | 2019 |
| Original Source | survey vessel |
| Surveying Details | HH090/796/01 12.1.99 EXAM'D 29.6.98 IN 550022.3N, 011608.4W [WGD] USING DGPS. LEAST E/S DEPTH 41.5 IN GEN DEPTH 46MTRS. NO SCOUR. DCS3 HT 4.0MTRS. LENGTH 25MTRS, WIDTH 14MTRS. LIES 080/260 DEGS. POSSIBLE SMALL WK OR DEBRIS. INS AS WK. (GARDLINE, HI 796). INS AS WK 41MTRS. BR STD. SEP 2019/000043627 28.2.19 EXAM�D 28.2.19 IN 5500.374N, 0116.139W [WGD]. LEAST M/B DEPTH 38.71MTRS IN GEN DEPTH 46MTRS. LENGTH 11.3MTRS, WIDTH 5MTRS, HT 7.8MTRS, ORIENTATION 163/343DEGS. UPRIGHT, INTACT, WITH UPRIGHT LINEAR OBJECT, PROBABLY A MAST. (MERITAITO, HI 1513). AMEND NDW 38MTRS IN REVISED POSN. |
| Last Amended Date | Oct 16, 2019 |
WRECK MAP LOADING ...
55 0.374 N,1 16.139 W
View on Wreck Map
View on Google Map
Nearby Wrecks:
- Other Wreck 53095 1226.7 M
- Hmms 180 Wreck 1508.1 M
- Kalua Wreck 1550.5 M
- Barge Wreck 37676 1684.4 M
- Sioux Wreck 2096.7 M
- Jonkoping I (Possibly) Wreck 2111.2 M
- Jonkoping I Wreck 2370 M
- Rosa (Possibly) Wreck 2373.3 M
- Barge Wreck 37691 2642.1 M
- Fishing Vessel Wreck 37719 2779.7 M
General Comments
UPRIGHT, INTACT