Other Wreck 72104
| Field | Value |
|---|---|
| Wreck Category | dangerous wreck |
|
Wreck Location Marine Coordinates (DMM) |
52 4.55 N,3 41.59 E |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 24.7 m |
| Water Depth | 20 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Lowest Astronomical Tide |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Bottom Texture | Sand |
| Original Detection Year | 1956 |
| Last Detection Year | 2022 |
| Original Source | national HO/authority notice to mariners |
| Surveying Details | H6021/56 9.10.56 DW IN 520438N, 034139E. (HAGUE NM 210/2925) R/S. H6413/59 14.12.59 NOW SHOWN AS NDW ON NETHERLANDS 1202. - NM 3189/59. 7.12.72 POSN NOW 520438N, 034136E [EUR]. (NETHERLANDS FISHERIES CHART 1955 REC'D 7.11.72). HH160/351/02 9.5.91 LEAST DEPTH NOW 26.5MTRS IN 520435.5N, 034141E. (NETHERLANDS NM 235/91 [NETHERLANDS WK NO.P18-2014]). - NM 1537/91. 27.7.95 WK 25MTRS SHOWN IN 520434N, 034139E ON NETHERLANDS 122 [1995 EDN]. NB PLOTS IN GENERAL DEPTHS 20MTRS. BR STD. HH340/530/04 4.9.97 WRECK TO BE DELETED. (NETHERLANDS NM 33/424/97) AMENDED TO DEAD. BR STD. 23.6.00 WK 25MTRS IN 5204.547N, 0341.589E [WGD] STILL SHOWN ON NETHERLANDS 122 [INT 1472] [1ST EDN AUG'00 CO-PRODUCTION]. RE-INSTATE TO LIVE. NC 122. HH340/530/08 24.12.04 NOW WK 23MTRS IN 5204.55N, 0341.59E [WGD]. (NETHERLANDS NM 51/600/04). - NM 704/05. 9.8.06 SHOWN AS WK 25MTRS ON NETHERLANDS 122 [SEP'06 EDN, CO-PRODUCTION]. NE 122. SEP 2012/000216582 26.10.12 NOW WK 24.5MTRS. (NETH NM 43/481/12). - NM 5163/12. |
| Last Amended Date | Aug 11, 2022 |
WRECK MAP LOADING ...
52 4.55 N,3 41.59 E
View on Wreck Map
View on Google Map
Nearby Wrecks:
- Other Wreck 72106 316.3 M
- Lighter Wreck Nl 72103 1986.7 M
- Other Wreck 76505 4797.3 M
- Internos Wreck 5331.7 M
- Other Wreck 72095 6040 M
- Necton Wreck 6537 M
- Aysgarth Force Wreck 7372.7 M
- Leeuwarden (Possibly) Wreck 8137.3 M
- Hms Lassoo Wreck 8370.2 M
- Other Wreck 13817 8932 M
General Comments
LIES IN AN AREA OF SANDWAVES