Other Wreck 86771
| Field | Value |
|---|---|
| Wreck Category | dangerous wreck |
| Status | Not Fully Surveyed |
|
Wreck Location Marine Coordinates (DMM) |
51 17.417 N,1 29.66 E |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 7.81 m |
| Water Depth | 14 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Sonar Length | 100 |
| Sonar Width | 28.1 |
| Shadow Height | 3.3 |
| Orientation | 100 |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Bottom Texture | Sand |
| Original Detection Year | 1971 |
| Last Detection Year | 2022 |
| Original Source | naval vessel |
| Surveying Details | H5498/69 19.8.71 POSSIBLE WK IN 511719N, 012942E. CLEAR AT 7.6MTRS. LEAST E/S DEPTH 9.6MTRS. (HMS ENTERPRISE). H2234/71 23.9.71 EXAM'D IN 511721N, 012945E [OGB] USING HIFIX/6 [2 LOP]. SWEPT CLEAR AT 7.6, FOUL AT 7.9MTRS. LEAST E/S DEPTH 9.6 IN GEN DEPTH 12-15MTRS. IRREGULAR BOTTOM. GOOD SONAR CONTACT FROM NW. APPEARS TO BE PARTIALLY BURIED BY SUBSTANTIAL SANDBANK & OBVIOUSLY BECOMING UNCOVERED. (HMS ENTERPRISE, HI41/71). - NM 1591/71. H2234/71 2.5.73 NOT LOCATED. (HMS ENTERPRISE, HI.43/72). NCA YET. H2100/74 30.1.74 EXAM'D IN 511722N, 012945E [OGB] USING HIFIX/6 [2 LOP]. LEAST E/S DEPTH 8.8 IN GEN DEPTH 11-16MTRS. NO SCOUR. IRREGULAR SAND WAVES. OF SMALL EXTENT ON TOP OF SAND WAVE. (HMS ECHO, H525 25/73). H2100/74 8.8.74 EXAM'D IN 511722N, 012946E [OGB] USING HIFIX/6 [2 LOP]. LEAST E/S DEPTH 8.6 IN GEN DEPTH 11MTRS. NO SCOUR. WK OF SMALL EXTENT PERCHED ON TOP OF SANDWAVE. (ISS, DTD 23.4.74). H2499/76 9.2.76 LOCATED IN 511723N, 012944E [OGB] USING HIFIX/6 [2 LOP]. SMALL PEAK ON SANDWAVE FOUND WHILE SOUNDING. LEAST E/S DEPTH 8.5MTRS. (HMS ECHO, HI 17/75). H1934/76 3.11.77 LOCATED IN 511722N, 012947E [OGB] USING HIFIX/6 [2 LOP]. NFS. (HMS ENTERPRISE, ROS DTD 6.6.77). NCA. H4845/75 29.8.79 EXAM'D 24.7.79 IN 511723N, 012946E [OGB] USING HIFIX/6 [2 LOP]. SWEPT CLEAR AT 8.0MTRS, FOUL AT 8.3MTRS. LEAST E/S DEPTH 8.4MTRS IN GEN DEPTH 16MTRS. LIES 130/310DEGS ON RIDGE WHICH RISES TO 13MTRS. LENGTH 72MTRS. (SOISS HI 618/78 & 79). - NM BLOCK. H1938/78 24.3.81 WELL-DISPERSED WK EXAM'D 23.10.80. LEAST E/S DEPTH 8.6 IN GEN DEPTH 11-18MTRS. NO SCOUR. NO DCS3 HT. LIES 155/335DEGS. LENGTH 95MTRS, BEAM 18MTRS. (HMS ENTERPRISE, HI 61A/80). NCA. H1951/80 29.5.81 EXAM'D 8.4.81. LEAST E/S DEPTH 8.8 IN GEN DEPTH 13-17MTRS. DCS3 HT 5.5MTRS. OTHER DETAILS BASICALLY UNCHANGED. RECOMMEND NCA. (HMS ENTERPRISE, HI 21A). NCA. H2907/83 25.3.85 EXAM'D 16.7.84 IN 511723N, 012947E [OGB]. SWEPT CLEAR AT 8.1, FOUL AT 8.2MTRS. LEAST E/S DEPTH 8.9 IN GEN DEPTH 13-18MTRS. SCOUR DEPTH 20MTRS. LENGTH ABOUT 75MTRS. LIES 145/325DEGS WITH SHOALEST TOWARDS THE NW. (HMS EGERIA, HI 186). RETAIN CHARTED DEPTH. H2331/85 12.11.86 EXAM'D 27.6.86 IN 511723N, 012946E [OGB] USING TRISPONDER. LEAST E/S DEPTH 8.5 IN GEN DEPTH 11-18MTRS. SCOUR DEPTH 18MTRS. RECOMMEND RETAIN SWEPT DEPTH. (NP 1016, HI 298). NCA. H6342/87 5.12.88 EXAM'D 21.9.88 IN 511723N, 012945E [OGB] USING TRISPONDER [4 LOP]. SWEPT CLEAR AT 8.6, FOUL AT 8.8MTRS. LEAST E/S DEPTH 8.6 IN GEN DEPTH 12MTRS. SCOUR DEPTH 16MTRS. DCS3 SHADOW INDISTINCT. LIES 150/330DEGS IN TWO SECTIONS, THE LARGER BEING ABOUT 90MTRS LONG. (NP 1016, HI 425). - NM 3777/88. HH090/511/01 17.10.91 EXAM'D 13.7.91 IN 511724.2N, 012945.2E [OGB] USING TRISPONDER [4 LOP]. LEAST E/S DEPTH 7.9 IN GEN DEPTH 12MTRS. SCOUR DEPTH 12.9MTRS. DCS3 HT 4.0MTRS. LIES 097/277DEGS. BROKEN ON UNEVEN SEABED. POOR SONAR CONTACT. (NP 1016, HI 511). - NM 3091/91. HH090/629/01 6.7.94 EXAM'D 16.7.94 IN 511723N, 012946E [OGB] USING TRISPONDER [4 LOP]. SWEPT CLEAR 8.8, FOUL 9.1MTRS. LEAST E/S DEPTH 8.7 IN GEN DEPTH 13MTRS. NO SCOUR. NO DCS3 HT. STRONG MAGNETOMETER DEFLECTION. (NP 1016, HI 629). HH242/400/08 26.2.97 FOUND TO HAVE LEAST DEPTH BY ECHO SOUNDER OF 8.5MTRS. (THL VECTIS, DTD 1997). BR STD. HH242/400/09 16.5.97 EXAM'D 25.4.97 IN 511723.5N, 012945.5E [OGB] USING DGPS. CHAIN SWEPT CLEAR 8.52, FOUL 8.59MTRS. (TH, DTD 8.5.97). BR STD. HH242/400/09 28.11.97 SHOWN AS WK 9.6MTRS ON TH VECTIS SURVEY DTD 28.11.97. NCA. HH242/400/09 11.5.98 LEAST E/S DEPTH 8.5MTRS. ALSO LEAST E/S DEPTH 10.5MTRS IN 511723.5N, 012945.5E. (TH, DTD 1.2.98). NCA. HH242/400/10 19.2.99 NOW WK 10.5MTRS. (TH, GULL STREAM SURVEY DTD 18/19.8.98). NCA. HH242/400/10 19.2.99 NOW WK 10.6MTRS. (TH, GULL STREAM SURVEY DTD 29/30.1.99). NCA. HH090/892/01 3.10.00 EXAM'D 10.8.00 IN 5117.416N, 0129.652E [WGD] USING DGPS. SWEPT FOUL 7.2MTRS ON FISHING GEAR. LEAST E/S DEPTH 9.2 IN GEN DEPTH 12.2MTRS. NO SCOUR. LENGTH 81MTRS, WIDTH 2MTRS. DCS3 HT 6MTRS. LIES 156/326 DEGS. VERY STRONG MAGNETIC ANOMALY. MAJORITY LIES IN ITS OWN SANDWAVE, ONLY A LONG, NARROW SECTION BEING EXPOSED. GOOD POSN OBTAINED, BUT E/S DEPTH NOT RELIABLE. (NP 1016, HI 892). RETAIN SW 8.5MTRS IN REVISED POSN. BR STD. HH091/028/01 24.6.03 LOCATED, NOT EXAMINED. (NP 1016, HI 1028). NCA. HH242/400/14 24.8.04 LEAST E/S DEPTH 8.5MTRS. (TH SURVEY DTD 29/30.5.04). NCA. HH091/169/01 2.4.07 EXAM'D 12.9.06 IN 5117.417N, 0129.660E [WGD] USING DGPS. SWEPT CLEAR 9.3, FOUL 10.1MTRS. LEAST M/B DEPTH 8.95 IN GEN DEPTH 11MTRS. NO SCOUR. LENGTH 10MTRS, WIDTH 8MTRS, HT 2MTRS. LIES 005/185 DEGS. PARTIALLY EXPOSED SECTION OF WRECKAGE. (NETSURVEY LTD, HI 1169). APPEARS AS TWO MOUNDS OF ?WRECKAGE. RETAIN AS SW 8.5MTRS IN REVISED POSN. BR STD. HH091/294/01 26.3.10 LOCATED BY M/B. NFS. (MARIN MATTEKNIK, HI 1294). NCA. SEP 2010/000174707 21.10.10 LEAST M/B DEPTH 8.0MTRS. (TH SURVEY DTD AUG 2010). NCA. SEP 2011/000169714 12.10.11 LEAST M/B DEPTH 8.2MTRS. (TH SURVEY DTD JULY 2011). NCA. 25.2.13 EXAM'D 17.12.12 IN 5117.413N, 0129.660E [WGD]. LEAST M/B DEPTH 8.50 IN GEN DEPTH 11MTRS. NO SCOUR. TWO MAIN RECTANGULAR ITEMS (?BOILERS) & ?DEBRIS CLOSE N COVER 10.7MTRS BY 10.3MTRS, WITH HT 2.56MTRS. STRONG MAGNETIC ANOMALY. (NETSURVEY, HI 1399). LIES IN 5117.417N, 0129.660E [WGD]. LEAST DEPTH 8.51MTRS. (NETSURVEY, REPLY TO SDC APPRAISAL). NCA. SEP 2017/000147747 13.10.17 LOCATED IN 5117.417N, 0129.658E [WGD]. LEAST M/B DEPTH 7.31MTRS IN GEN DEPTH 10MTRS. LENGTH 74.2MTRS, WIDTH 50.45MTRS, HEIGHT 2.82MTRS, ORIENTATION 160DEGS. NFS. (TH SURVEY DTD 2017). AMEND DW 7.3MTRS IN REVISED POSITION. SEP 2019/000060708 21.3.19 EXAM'D 10.1.19 IN 5117.417N, 0129.660E[WGD]. LEAST M/B DEPTH 8.59MTRS IN GEN DEPTH 13MTRS. LENGTH 94.04MTRS, WIDTH 35.42MTRS, HT 2.40MTRS. ORIENTATION 150DEGS. SCOUR DIMENSIONS LENGTH 59.01MTRS, WIDTH 87.31MTRS, 3.35MTRS DEEP, TOWARDS 140DEGS. INDENTIFIABLE FEATURES; TWO SOLID FEATURES IN CENTRE, POSSIBLY BOILERS AND THIRD SMALLER SOLID FEATURE. DEBRIS FIELD; LENGTH 28.13MTRS, TOWARDS 270DEGS. OUTLINE OF WK DEFIND BUT LARGELY BROKEN UP.(A-2-SEA SOLUTIONS LTD, HI 1617). AMEND DW 8.5MTRS IN REVISED POSN. SEP 2020/000289213 26.11.20 EXAM'D BY BDC, WK LOCATED IN 5117.417N, 0129.660E [WGD]. LEAST M/B DEPTH 8.239MTRS IN GEN DEPTH 11MTRS. WIDTH 25MTRS, HT 5MTRS, ORIENTATION 155/335 DEGS. NFS. (TH SURVEY DTD 2020). AMEND DW 8.2MTRS. RSDRA2022000253438 6.1.23 EXAM'D BY BDC, WRECK LOCATED IN 5117.417N, 0129.660E [WGD]. LEAST M/B DEPTH 7.81MTRS IN GEN DEPTH 14MTRS. LENGTH 100MTRS, WIDTH 28.1MTRS, HEIGHT 3.3MTRS, ORIENTATION 100/280 DEGS. NFS. (TRINITY HOUSE). AMEND DW 7.81MTRS IN EXISTING POSN. RSDRA2024000267322 15.07.24 WRECK SEEN IN M/B DATASET 2024; LOCATED IN 5117.417N, 0129.660E [WGD]. LEAST M/B DEPTH 8.49MTRS. NFS. (CLINTON MARINE SURVEY AB, HI 1866 ROS ANNEX F). RETAIN SHOALER DEPTH 7.81MTRS ABOVE. |
| Last Amended Date | Jan 6, 2023 |
WRECK MAP LOADING ...
51 17.417 N,1 29.66 E
View on Wreck Map
View on Google Map
Nearby Wrecks:
- Hms Char Wreck 246.9 M
- Pbr 69 Wreck 660.1 M
- Brendonia Wreck 982.4 M
- Egero Wreck 990.6 M
- Hms Brighton Belle Wreck 1381.4 M
- Other Wreck 70329 1408.6 M
- Other Wreck 86774 1612.8 M
- Bon Chance Wreck 1832.8 M
- La Nantaise Wreck 1842.7 M
- Mersey Wreck 1911.9 M
General Comments
UK NM 4910/17