Pacific Rose Wreck
| Field | Value |
|---|---|
| Wreck Category | wreck showing any portion of hull or superstructure |
| Status | Dead = Not detected by numerous sources therefore considered not to exist |
|
Pacific rose Wreck Location Marine Coordinates (DMM) |
21 39.024 N,90 54.402 E |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 3 m |
| Water Level Effect | partly submerged at high water |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | PACIFIC ROSE |
| Type | motor vessel |
| Flag | PA |
| Length | 114.6 m |
| Width | 18 m |
| Draught | 7 |
| Tonnage | 4499 |
| Tonnage Type | gross |
| Cargo | general and mixed goods,metal: concentrate and products |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Jul 21, 1988 |
| Original Detection Year | 1988 |
| Last Detection Year | 2023 |
| Original Source | Lloyd's and Marine Underwriter's reports |
| Surveying Details | H3670/78 9.8.88 AGROUND IN 213900N, 905430E. (LL 29.7.88). NCA YET. H3670/78 18.11.88 ABANDONED AS LIES AS A TOTAL LOSS. CARGO HAS BEEN PILFERRED AND VESSEL PARTLY DEMOLISHED. (LL 28.10.88). TUG JADE GULF REMAINS SUNK CLOSE ALONGSIDE. INS AS STPA. - NM 3581/88. 7.7.11 SHOWN AS ST ON BANGLADESH 35001 [NC 26.8.10]. NC 859. |
| Last Amended Date | Mar 2, 2023 |
Circumstances of loss
4.8.88 GROUNDED WHILE ON PASSAGE CALCUTTA TO CHITTAGONG/SINGAPORE. WAS ABANDONED BY CREW 4.8.88 WHEN REFLOATING OPERATION FAILED.
Nearby Wrecks:
- Jade Gulf Wreck 174.5 M
- Kumar Wreck 6989.2 M
- Akrab Wreck 8208 M
- Wreck 75467 9007.5 M
- Lantok Wreck 9179.2 M
- Other Wreck 78622 9538.2 M
- Will B Wreck 18254.1 M
- Jarip Ii Wreck 23313.5 M
- Gemini & Fransmer-8 Wreck 24688 M
- Pationik Wreck 39265.3 M