Point Pleasant Park Wreck
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
|
Point pleasant park Wreck Location Marine Coordinates (DMM) |
29 42 S,9 58 E |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 4500 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Lowest Astronomical Tide |
| Name | POINT PLEASANT PARK |
| Type | steam ship |
| Flag | CA |
| Length | 129.4 m |
| Width | 17.4 m |
| Draught | 10.6 |
| Tonnage | 7136 |
| Tonnage Type | gross |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Feb 23, 1945 |
| Original Detection Year | 1945 |
| Original Source | Lloyd's and Marine Underwriter's reports |
| Surveying Details | [NO DATE] SUNK IN PA 294200S, 095800E. (LLWW2). FOR FILING ONLY. |
| Last Amended Date | Jun 27, 2012 |
Circumstances of loss
BUILT IN 1943 BY DAVIS SHIPBUILDING & REPAIR CO. OWNED AT TIME OF LOSS BY THE CANADIAN GOVERMENT. TRIPLE- EXPANSION ENGINE OF 505NHP. PASSAGE ST JOHN, NEW BRUNSWICK & TRINIDAD FOR TABLE BAY & DURBAN. WAS FIRST FIRED ON BY U 510 THEN SUNK BY TORPEDO. 9 CREW LOST. (AXIS SUBMARINE SUCCESSES, LLWW2 & WRECKSITE.EU).