Sargia Wreck
| Field | Value |
|---|---|
| Wreck Category | wreck showing any portion of hull or superstructure |
| Status | lifted |
|
Sargia Wreck Location Marine Coordinates (DMM) |
50 48.567 N,1 18.22 W |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 0 m |
| Water Level Effect | covers and uncovers |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | SARGIA |
| Type | barge |
| Flag | GB |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Oct 13, 1982 |
| Original Detection Year | 1982 |
| Last Detection Year | 1983 |
| Original Source | national HO/authority notice to mariners |
| Surveying Details | H4276/79 20.10.82 WK OF SAND SUCKER 'SARGIA', MARKED BY RED CAN BUOY, FL(2)R 10S, IN APPROX 504805N, 011837W [OGB]. (BTDB SOUTHAMPTON NM 39(T)/82). NCA. H4276/79 2.12.82 WK MOVED FROM DEEP WATER CHANNEL. (LL, 1.12.82). NEW POSN APPROX 250MTRS SW OF CASTLE POINT BUOY. MARKED BY RED CAN BUOY, FL(2)R 10S, 141DEGS, 1460MTRS FROM CG TWR ON CALSHOT SPIT. (BTDB SOUTHAMPTON NM 45(T)/82). NCA. H4276/79 17.5.83 WK NOW BEACHED IN SHALLOW WATER ON CALSHOT SPIT. BUOY MOVED TO POSN 165DEGS,1240MTRS FROM CG TWR. FURTHER SALVAGE WORK PLANNED. (BTDB SOUTHAMPTON NM 15(T)/83). NCA. POSN 504832N, 011808W [OGB] FOR FILING ONLY. H4276/79 1.8.83 INTENTION OF OWNER TO SCRAP VESSEL. (LL, 4.7.83) H1923/83 2.8.83 WK, TOGETHER WITH ALL ASSOCIATED BUOYS, LIGHTS AND TACKLE REMOVED FROM AREA. (ABP SOUTHAMPTON NM 28(T)/83). NCA REQUIRED. AMENDED TO LIFT. |
| Last Amended Date | Feb 16, 2000 |
Circumstances of loss
15.10.82 SANK SE OF CALSHOT RADAR BN IN MAIN CHANNEL. (LL, 15.10.82).
Nearby Wrecks:
- Dolphins Poles Posts Piles Wreck 63358 178.6 M
- Luciston Wreck 1032.6 M
- Other Wreck 81038 1264.3 M
- Aircraft Wreck Gb 81704 1410 M
- Ferry Wreck Gb 46254 1630.1 M
- Claude Wreck 2227.1 M
- Neptune Wreck 2687.4 M
- Florence Vivian Wreck 2750.2 M
- Other Wreck 81033 2867.4 M
- Sailing Vessel Wreck 80255 2936.8 M