Shakespeare Wreck
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
|
Shakespeare Wreck Location Marine Coordinates (DMM) |
56 8.954 N,1 54.63 W |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 46 m |
| Water Depth | 53 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | SHAKESPEARE |
| Type | trawler |
| Flag | GB |
| Length | 33.9 m |
| Width | 6.8 m |
| Draught | 3.7 |
| Sonar Length | 40 |
| Sonar Width | 15 |
| Shadow Height | 4.5 |
| Orientation | 85 |
| Tonnage | 210 |
| Tonnage Type | gross |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Feb 7, 1917 |
| Bottom Texture | Sand |
| Scour Dimensions | ,,001.0, |
| Original Detection Year | 1962 |
| Last Detection Year | 2007 |
| Original Source | naval vessel |
| Surveying Details | H2905/62 14.8.62 LEAST E/S 155FT IN 174FT. (HMS SCOTT, MAY 1962). INS AS NDW. - NM 2748/62. 30.7.68 AMEND TO WK 26FMS 0FT. BR STD. 1.3.71 AMEND TO WK 48MTRS. NC 1402. HH091/051/01 22.1.04 EXAM'D 11.10.03 IN 5608.954N, 0154.630W [WGD] USING DGPS. LEAST E/S DEPTH 46.35 IN GEN DEPTH 52MTRS. NO SCOUR. LENGTH 40MTRS, WIDTH 15MTRS. DCS3 HT 4.5MTRS. LIES 085/265 DEGS WITH BOWS TOWARDS 085 DEGS. INTACT AND UPRIGHT. NFS. (NP 1008, HI 1051). SCOUR 1MTR DEEP. AMEND WK 46MTRS IN REVISED POSN. BR STD. HH242/640/06 29.1.04 PNM 1307/04 ISSUED. 4.12.07 DIVED 7.10.07 IN LISTED POSN. STANDS 4MTRS HIGH BY DEPTH GAUGE. LIES ON EVEN KEEL WITH UPPER DECKING SAGGING INWARDS TOWARDS THE CENTRE. BRIDGE HAS DISINTEGRATED LEAVING DEBRIS ON THE MAIN STRUCTURE. FOUR MTRS FROM THE BOW ON THE PORT SIDE THERE IS A 'V'-SHAPED HOLE EXTENDING FROM THE GUNWHALE (IT IS 5MTRS WIDE) TO THE SEABED (1MTR WIDE), WHERE EXPLOSIVES WERE PLACED. WRECKAGE SPILLS OUT INTO THE SCOUR, EXTENDING SOME 4MTRS. TRIPLE EXPANSION ENGINE AND 4-BLADED PROP. ANCHOR ON BOW DECK. BELL RECOVERED FOR IDENTIFICATON. NOTHING IN THE HOLDS APART FROM A SMALL AMOUNT OF COAL. CINC REQUESTED. (DIVED BY J MCLEOD & M SINCLAIR, VIA I EASINGWOOD). NCA. |
| Last Amended Date | Jun 14, 2017 |
Circumstances of loss
BUILT IN 1908 BY EARLE'S CO LTD, HULL. OWNED AT TIME OF LOSS BY HELLYER'S STEAM FISHING CO LTD. ONE BOILER, TRIPLE EXPANSION ENGINE OF 47 NHP, SINGLE SHAFT. MACHINERY BY AMOS & SMITH, HULL. PASSAGE HULL FOR FISHING AND RETURN. CAPTURED BY UB-22, ABANDONED AND SUNK BY SCUTTLING CHARGES. (SIBI).
Nearby Wrecks:
- Ub 63 Wreck 5962.7 M
- Boyne Castle (Possibly) Wreck 6265.9 M
- Cradock Wreck 9255.2 M
- Boyne Castle Wreck 10785.2 M
- Tizona Wreck 11041.6 M
- Other Wreck 51422 15829.3 M
- Other Wreck 49865 16715.3 M
- Other Wreck 74014 17008 M
- Captain Wreck 17195.5 M
- Scot Wreck 17396.6 M
General Comments
INTACT, UPRIGHT, BOWS E