Steam Ship Wreck 57785
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
|
Wreck Location Marine Coordinates (DMM) |
51 52.749 N,6 46.862 W |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 59 m |
| Water Depth | 67 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Type | steam ship |
| Sonar Length | 105 |
| Sonar Width | 30 |
| Shadow Height | 8 |
| Orientation | 130 |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Original Detection Year | 1977 |
| Last Detection Year | 2006 |
| Original Source | fishing vessel |
| Surveying Details | H2979/74 29.7.77 H2979/74 29.7.77 FF REPORTED IN 515259N, 064716W. POSN BY DECCA. TRAWL LOST. (E GILES, 7.2.77). H1933/79 9.4.81 H1933/79 9.4.81 LARGE WK EXAM'D 24.11.80 IN 515243N, 064648W [OGB] USING HIFIX [2 LOP]. LEAST E/S DEPTH 62 IN GEN DEPTH 67MTRS. NO SCOUR. DCS3 HT 8MTRS, LENGTH 105MTRS, BEAM 30MTRS. LYING 130/310DEGS & SHOWING EVIDENCE OF SUPERSTRUCTURE AND POSSIBLY MAST STANDING NEAR SE EXTREMITY. (HMS FOX, HI 51B/79). INS AS WK 59MTRS. BR STD. 25.7.07 SEP 2007/000054498 25.7.07 DIVED 8.8.06 IN 5152.749N, 0646.862W [WGD] USING GPS. STANDS 6MTRS HIGH BY E/S. LENGTH 100MTRS, WIDTH 12MTRS. LIES NW/SE WITH BOWS SE. WELL BROKEN SS WITH TWO LARGE BOILERS SIDE BY SIDE AND ONE FURTHER FORWARD AT 45 DEGS. STERN SUNKEN, BOWS COLLAPSED. WHAT IS LEFT IS UPRIGHT. (G GOOCH, FAX DTD 17.7.07). RETAIN WK 59MTRS IN REVISED POSN. BR STD. |
| Last Amended Date | Jul 25, 2007 |
WRECK MAP LOADING ...
51 52.749 N,6 46.862 W
View on Wreck Map
View on Google Map
Nearby Wrecks:
- Wheal Geevor Wreck 1761.6 M
- Other Wreck 54971 3326.2 M
- Fishermans Fastener Wreck 78871 4163.5 M
- Other Wreck 54993 4433.8 M
- Fishermans Fastener Wreck 92760 7421.3 M
- Other Wreck 92720 8416.6 M
- Rhodesia Wreck 8615.9 M
- Fishermans Fastener Wreck 55016 9157.8 M
- Mediterranean (Possibly) Wreck 9536.3 M
- Fishermans Fastener Wreck 55020 10270.9 M
General Comments
UPRIGHT, BOW COLLAPSED, STERN SUNK INTO SEABED, BOWS SE