Ville De Dunkirk (Stern) (Possibly) Wreck
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
|
Ville de dunkirk (stern) (possibly) Wreck Location Marine Coordinates (DMM) |
50 42.142 N,0 38.899 E |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 33.14 m |
| Water Depth | 43 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | VILLE DE DUNKIRK (STERN) (POSSIBLY) |
| Sonar Length | 63 |
| Sonar Width | 12 |
| Shadow Height | 7.6 |
| Orientation | 175 |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Bottom Texture | 1,4,17 |
| Original Detection Year | 1955 |
| Last Detection Year | 2015 |
| Original Source | naval vessel |
| Surveying Details | H( 10.6.55 SHOAL SOUNDING, GIVING STRONG A/S RETURN ON BRG 010DEGS, LOCATED IN 504158N, 003836E APPROX. (HMS SAINTES). H4959/73 18.4.75 WK EXAM'D 18.9.75 IN 504204N, 003858E [OGB] USING HIFIX [2 LOP]. LEAST E/S DEPTH 33 IN GEN DEPTH 41MTRS. NO SCOUR. DCS3 LENGTH 100FT. (HMS BEAGLE, HI 55/74). CHART AS WK 33MTRS. BR STD. H4121/76 3.8.76 EXAM'D 28.5.76 IN LISTED POSN. DCS3 HT 6MTRS. CHARTED DEPTH CORRECT. (HMS ENTERPRISE, HI 41/76). HH100/351/08 29.1.94 WK IN 504209N, 003854E DIVED ON AND FOUND TO BE STERN SECTION OF LARGE VESSEL. (S HOWLAND/E CHALLANS, 22.1.94). SEP 2015/000083464 10.2.16 EXAM'D 19.6.15 IN 5042.142N, 0038.899E [WGD]. LEAST M/B DEPTH 33.14MTRS, GEN DEPTH 43MTRS. LENGTH 63MTRS, WIDTH 12MTRS, HT 7.6MTRS, ORIENTATION 175/355. WK BROKEN AND PARTIALLY BURIED, STRONG MAGNETIC ANOMALY. (HI 1475, GARDLINE GEOSURVEY). MOVE TO REVISED POSN. |
| Last Amended Date | Feb 10, 2016 |
Nearby Wrecks:
- Carlisle Castle Wreck 779.7 M
- Lisbon Wreck 1123.1 M
- Blackwood (Possibly) Wreck 2091.4 M
- Carlisle Castle (Possibly) Wreck 2648.4 M
- Other Wreck 69383 2682.3 M
- Patronita Wreck 2838.8 M
- Jan Brons Wreck 3181.7 M
- Wittering Wreck 3243.2 M
- Other Wreck 69370 3304.7 M
- Steam Ship Wreck Gb 48179 3486.1 M
General Comments
STERN SECTION OF LARGE VESSEL