Yewcrest Wreck
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
|
Yewcrest Wreck Location Marine Coordinates (DMM) |
55 10 N,25 2 W |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 2400 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Lowest Astronomical Tide |
| Name | YEWCREST |
| Type | steam ship |
| Flag | GB |
| Tonnage | 3774 |
| Tonnage Type | gross |
| Cargo | ballast |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Aug 25, 1940 |
| Original Detection Year | 1940 |
| Original Source | published World War 2 losses |
| Surveying Details | 10.2.96 10.2.96 SINKING POSN GIVEN AS 551000N, 250200W. (WW2SL, LL WW2, AXIS SUBMARINE SUCCESSES). NCA. |
| Last Amended Date | Oct 8, 2004 |
Circumstances of loss
PASSAGE CARDIFF FOR WABANA. SUNK BY GUNFIRE FROM U 37. (WW2SL, LL WW2, AXIS SUBMARINE SUCCESSES).
Nearby Wrecks:
- Severn Leigh Wreck 83402.3 M