Alison Wreck
| Field | Value |
|---|---|
| Wreck Category | dangerous wreck |
| Status | lifted |
|
Alison Wreck Location Marine Coordinates (DMM) |
51 50.6 N,8 18.1 W |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 2 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | ALISON |
| Type | steam ship |
| Flag | GB |
| Length | 41.1 m |
| Width | 6.9 m |
| Draught | 3.3 |
| Tonnage | 272 |
| Tonnage Type | gross |
| Cargo | ballast |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Oct 22, 1928 |
| Original Detection Year | 1928 |
| Last Detection Year | 1930 |
| Original Source | Lloyd's and Marine Underwriter's reports |
| Surveying Details | H6525/28 23.10.28 POSN GIVEN AS 515036N, 081806W, OR 224DEGS, 2.5C FROM NO.7 BUOY, QUEENSTOWN. ATTEMPTS BEING MADE TO REFLOAT VESSEL. (LL, 25.10.28) NCA YET. 3.7.29 WRECK TO BE REMOVED. (HMS SCYTHE) NCA. 14.11.29 VESSEL TO BE LIFTED FROM ENTRANCE TO HAULBOWLINE DOCKYARD TO ENABLE STRANDED LINER CELTIC, WHEN REFLOATED TO ENTER DOCK FOR SCRAPPING. (LL, 12.11.29) NCA. H6525/28 22.1.30 WRECK REMOVED. (AUTHORITY NOT STATED) AMENDED TO LIFT. |
| Last Amended Date | Jan 24, 2005 |
Circumstances of loss
12.11.29 EX- EFTERPE, EX- AUSTRALIA, BUILT 1892 BY EARLE'S CO. LTD, HULL WITH 2 CYLINDER COMPOUND ENGINE OF 60HP, 1 BOILER AND SINGLE SHAFT. OWNED AT TIME OF LOSS BY R BURBAGE-CLARK, NEWCASTLE. SUNK AT ENTRANCE TO HAULBOWLINE DOCKYARD FOLLOWING COLLISION WITH OUTGOING COASTER ZILLAH, WHILST IN PASSAGE WESTPORT FOR CORK. (LL, 12.11.29 & SII)
Nearby Wrecks:
- Hms Bredah (Possibly) Wreck 2397.4 M
- Phoenix Wreck 3675.9 M
- Neptunia Wreck 3719.9 M
- Carrigrenan Outfall Wreck 4794.4 M
- Celtic Wreck 6678.2 M
- Other Wreck 51946 6858.8 M
- Other Wreck 51945 7463.9 M
- Star Immaculate Wreck 8068.4 M
- Westwick Wreck 8375.7 M
- Steam Ship Wreck 47227 9154.3 M