Girl Rona Wreck
| Field | Value |
|---|---|
| Wreck Category | non-dangerous wreck |
| Status | lifted |
|
Girl rona Wreck Location Marine Coordinates (DMM) |
50 11.635 N,4 43.865 W |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 57 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | GIRL RONA |
| Type | fishing vessel |
| Flag | GB |
| Length | 15.2 m |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Jan 28, 1977 |
| Original Detection Year | 1977 |
| Last Detection Year | 2014 |
| Original Source | other |
| Surveying Details | H4960/73 28.1.77 SANK IN POSN 3.1M 119DEGS FROM DODMAN POINT ON 28.1.77. (DRHQ FALMOUTH). POSN 501136N, 044348W [OGB] FOR FILING ONLY. H4960/73 POSSIBILITY OF SALVAGE ATTEMPT TO BE MADE. (A ALLEN). NCA YET. H4287/77 9.9.77 SALVAGED BY USE OF PLASTIC LIFTING BAGS BY BSAC MEMBERS LED BY J. WHITE. (LL, 9.9.77). AMENDED TO LIFT. 11.9.77 TAKEN INTO MEVAGISSEY HARBOUR AND TOWED EVENTUALLY TO TEIGNMOUTH. (AUTHROITY NOT STATED). AMEND LIFT. NEVER CHARTED. NCA. SEP 2014/000153151 22.9.14 NOT LOCATED 2014 USING M/B & MAGNETOMETER. (MMT, HI 1455). NCA. |
| Last Amended Date | Sep 22, 2014 |
Circumstances of loss
REGISTERED AS TH117.
Nearby Wrecks:
- Carolus Wreck 963.8 M
- Lauwerzee Wreck 2710 M
- Ub 113 Wreck 2878.9 M
- Submarine Wreck 46306 3014.5 M
- Tug Wreck 57004 3297.9 M
- Ub 118 Wreck 3339.2 M
- Motor Vessel Wreck 28769 3583.4 M
- Barge Wreck Nl 86791 4653.1 M
- Eastfield Wreck 5165 M
- Butetown Wreck 5575.7 M