Rambler Wreck
| Field | Value |
|---|---|
| Obstruction Category | foul ground |
|
Rambler Wreck Location Marine Coordinates (DMM) |
53 23.249 N,2 59.431 W |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 1 m |
| Water Level Effect | covers and uncovers |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | RAMBLER |
| Type | sailing vessel |
| Flag | GB |
| Length | 24.4 m |
| Width | 6.1 m |
| Draught | 2.7 |
| Tonnage | 77 |
| Tonnage Type | gross |
| Cargo | stone |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Apr 30, 1898 |
| Original Detection Year | 1898 |
| Last Detection Year | 2014 |
| Original Source | national HO/authority wreck information |
| Surveying Details | 4.5.1898 DISPERSED BY BLASTING BY MDHB FROM 4.5.1898 TO 6.5.1898. LEAST DEPTH OVER WK 6FT BELOW LBD. DEPTH OVER BOTTOM NOW 4FT BELOW LBD. (LIVERPOOL WK RECORDS). H5282/71 24.2.75 NO LONGER SHOWN ON MDHB CHART 1974. DELETE. 22.9.82 SHOWN AS WK 1.3MTRS ON SURVEY K8022/8. NOT SHOWN ON NC 3490. 11.8.86 SHOWN AS WK 1.3MTRS ON MERSEY 21/5. BR STD. 25.8.96 NOW CHARTED AS FOUL ON BA 3490 1994 EDN AS PLOTS ON DRYING BANK. 11.12.98 NOT SHOWN ON LATEST MERSEY SURVEY. RETAINED AS FOUL ON NE 3490. 11.6.04 SHOWN AS WK (NO DEPTH SPECIFIED) IN GEN DEPTH DRIES 1MTR ON BA 3490 [EDN 5 DTD 20.12.01]. 16.7.14 SHOWN AS FOUL ON BA 3490 [EDN 7 DTD 2.8.12]. NFA. |
| Last Amended Date | Jul 16, 2014 |
Circumstances of loss
BUILT IN 1875 BY BELLOT, JERSEY, CHANNEL ISLANDS. OWNED AT TIME OF LOSS BY J P TOQUE, ST HELLIER. PASSAGE JERSEY FOR LIVERPOOL. SANK ABOUT 390YDS W QUARTER N FROM THE S PIERHEAD OF BRUNSWICK HALF-TIDE ENTRANCE AFTER COLLISION WITH SS LESTRIS.
Nearby Wrecks:
- Architect Wreck 184.6 M
- Ann Widnal Wreck 212.8 M
- New Transport Wreck 302.9 M
- Hopper Number 6 Wreck 336.5 M
- Hopper Number 6 Wreck 342.2 M
- Catherine Wreck 373.1 M
- Trentham Hall Wreck 377.5 M
- Mary Jane Wreck 466.5 M
- Empress Eugenie Wreck 478.5 M
- Gwydir Wreck 505.9 M
General Comments
WOODEN HULL, DISPERSED