Santorini Wreck
| Field | Value |
|---|---|
| Wreck Category | dangerous wreck |
| Status | lifted |
|
Santorini Wreck Location Marine Coordinates (DMM) |
50 45.66 N,0 58.02 W |
| Latitude, Longitude Decimal Degrees |
|
| Water Depth | 4 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | SANTORINI |
| Type | cruiser (merchant) |
| Flag | GB |
| Length | 12 m |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Sep 9, 2007 |
| Bottom Texture | Sand |
| Original Detection Year | 2007 |
| Last Detection Year | 2013 |
| Original Source | national HO/authority wreck information |
| Markers | EMERGENCY WK BUOY, FL.BL.Y, VERY CLOSE S |
| Surveying Details | 12.9.07 SEP 2007/000065883 12.9.07 SUNK IN 5045.66N, 0058.02W [WGD]. MARKED BY EMERGENCY WK BUOY, FL.BL.Y, IN 5045.65N, 0058.02W. (CHICHESTER HARBOUR NM 21/07). NCA. 12.9.07 12.9.07 WILL PROBABLY BE LIFTED. (CHICHESTER DHM, TELECON 12.9.07). WAIT FURTHER. FOR FILING ONLY. NCA. 13.9.07 SEP 2007/000066179 13.9.07 REPEAT OF INFORMATION ON BUOY, AS ABOVE. (LANGSTONE HARBOUR BOARD NM 16/07). NCA. 13.9.07 13.9.07 WK HAS BEEN LIFTED. (CHICHESTER HBR TELECOM, 13.9.07). AMENDED TO LIFT. ASSUME BUOY WILL BE REMOVED, AWAIT FURTHER. NCA. 13.9.07 SEP 2007/000065945 13.9.07 REPEAT OF INFORMATION ON BUOY FROM LANGSTONE HBR 13.9.07. (TH FAX DTD 11.9.07). WZ 1160 IN FORCE. NCA. 13.9.07 SEP 2007/000065974 13.9.07 WK OF THE 'SANTORINE' MARKED BY BUOY, SEE ABOVE. (TH NM 47/07). NCA. 13.9.07 13.9.07 BUOY WILL BE REMOVED ASAP. (TH, TELECON 13.9.07). NCA. 19.9.07 SEP 2007/000066957 19.9.07 WRECK HAS BEEN LIFTED & BUOY DUE TO BE REMOVED 15.9.07. (CHICHESTER HBR NM 22/07). NCA. 19.9.07 SEP 2007/000067395 19.9.07 WRECK HAS BEEN LIFTED & BUOY DUE TO BE REMOVED 15.9.07. (LANGSTONE HBR BOARD NM 18/07). NCA. 19.9.07 SEP 2007/000067736 19.9.07 BUOY REMOVED. (THNM 49/07). NCA. 15.10.13 *15.10.13 NOT LOCATED 2013 USING M/B. (NETSURVEY, HI 1437). NCA. |
| Last Amended Date | Nov 26, 2009 |
Circumstances of loss
9.9.07 40 FOOT, OPEN VESSEL. SANK 9.9.07, CAUSE NOT REPORTED.
Nearby Wrecks:
- Caduceus Wreck 419 M
- Other Wreck 37945 1641.7 M
- Other Wreck 57197 1810.9 M
- Sandettie Wreck 2069.6 M
- Other Wreck 47094 2113.8 M
- Other Wreck 53342 2483.5 M
- Arian Wreck 2524.2 M
- Boat Wreck 47995 2830.1 M
- Other Wreck 47969 2892.6 M
- Other Wreck 45912 3318.7 M