Mobile Crane Wreck 71995
| Field | Value |
|---|---|
| Wreck Category | dangerous wreck |
|
Wreck Location Marine Coordinates (DMM) |
60 45.261 N,0 48.012 W |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 8.33 m |
| Water Depth | 12 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Type | mobile crane |
| Sonar Length | 7.8 |
| Sonar Width | 8.7 |
| Shadow Height | 3.8 |
| Orientation | 259 |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Bottom Texture | Sand |
| Original Detection Year | 1992 |
| Last Detection Year | 2020 |
| Original Source | national HO/authority wreck information |
| Surveying Details | HH270/410/03 3.2.93 HH270/410/03 3.2.93 WK, STATED LOCALLY TO BE WRECK OF A MOBILE CRANE, SHOWN IN 604517.8N, 004753.6W [OGB] ON SURVEY OF BALTA HARBOUR. LEAST DEPTH 8.9MTRS. (ROBIN EKBLOM & ASSOCIATES, SURVEY OF AUG '92). INS AS WK 8.9MTRS. - NM 612/93. 5.3.05 5.3.05 EUT POSN: 6045.262N, 0048.016W. NC 3299. 5.10.06 SEP 2006/000384967 5.10.06 DIVED 23.6.06 IN LISTED POSN. A LARGE (JCB TYPE) MOBILE CRANE FITTED WITH ROAD WHEELS LYING ON ITS SIDE. LENGTH 15MTRS, WIDTH 5MTRS, HT BY DEPTH GAUGE 3MTRS. NO SCOUR. NO OTHER WRECKAGE OTHER THAN THE CRANE. (G LOCKETT). NCA. RSDRA2022000174342 23.08.22 EXAM�D BY BDC 10.10.20 IN 6045.261N, 0048.012W [WGD]. LEAST M/B DEPTH 8.33MTRS IN GEN DEPTH 12MTRS. LENGTH 7.8MTRS, WIDTH 8.7MTRS, HT 3.8MTRS. ORIENTATION 259/079 DEGS. NFS. (NIRAS SURVEY DTD 2020). AMEND DW 8.33MTRS IN REVISED POSN. |
| Last Amended Date | Aug 23, 2022 |
WRECK MAP LOADING ...
60 45.261 N,0 48.012 W
View on Wreck Map
View on Google Map
Nearby Wrecks:
- Tonis Chandris Wreck 5310 M
- Northern Venture Wreck 8535.5 M
- Orel Srt-4240 Wreck 8881.6 M
- Ternacia (Probably) Wreck 10593.2 M
- Other Wreck 54636 11748.3 M
- Jane Wreck 14820.1 M
- Lizanne Wreck 17545.8 M
- Freedom Wreck 18281.7 M
- Buoy Wreck 46013 18464.9 M
- Norma (Possibly) Wreck 18667.7 M
General Comments
UK NM 3584/22, INTACT CRANE, ON ITS SIDE, DIMENSIONS BY DIVER