Terukuni Maru Wreck
| Field | Value |
|---|---|
| Wreck Category | dangerous wreck |
|
Terukuni maru Wreck Location Marine Coordinates (DMM) |
51 50.375 N,1 31.351 E |
| Latitude, Longitude Decimal Degrees |
|
| Wreck Depth | 14.2 m |
| Water Depth | 16 m |
| Water Level Effect | always under water/submerged |
| Vertical Datum | Approximate Lowest Astronomical Tide |
| Name | TERUKUNI MARU |
| Type | liner |
| Flag | JP |
| Length | 154.5 m |
| Width | 19.5 m |
| Draught | 11.3 |
| Sonar Length | 160.8 |
| Sonar Width | 78 |
| Shadow Height | 1.6 |
| Orientation | 170 |
| Tonnage | 11930 |
| Tonnage Type | gross |
| Cargo | general and mixed goods |
| Conspic Visual | not visually conspicuous |
| Conspic Radar | not radar conspicuous |
| Date Sunk | Nov 21, 1939 |
| Bottom Texture | Sand |
| Original Detection Year | 1939 |
| Last Detection Year | 2013 |
| Original Source | other |
| Surveying Details | H0175/39 28.11.39 H0175/39 28.11.39 DWPA IN 515030N, 013215E. (ADMIRALTY). - PFNM 2667/39. H0334/40 16.4.40 H0334/40 16.4.40 DW IN 515030N, 013215E. (C IN C NORE). - NM 947/40. H0334/40 16.6.40 H0334/40 16.6.40 G CAN BUOY LAID 163DEGS, 0.1M FROM WK. (ADMIRALTY). - TFNM 1509/40. H0334/40 28.9.40 H0334/40 28.9.40 NOW ST IN 515021N, 013133E, MARKED BY G CONL BUOY 163DEGS, 0.1M FROM WK. (ADMIRALTY). - NM 2361/40 & TFNM 2362/40. H01079/40 23.1.41 H01079/40 23.1.41 POSN NOW 515022N, 013129E. (ADMIRALTY). - NM 42/41. H0334/40 17.10.41 H0334/40 17.10.41 G CONL BUOY LAID IN 515015N, 013130E. (ADMIRALTY). - FNM 2447/41. H0334/40 14.2.47 H0334/40 14.2.47 NOW STATED TO BE DW. (HMS CALDEY, HN). - NM 361/47. H0334/40 11.8.47 H0334/40 11.8.47 BUOY NOW G CONL LT BUOY, GPFL(3)G10S SE OF WK. (TH NM 78/47). - NM 2108/47 H0334/40 20.4.50 H0334/40 20.4.50 DISPERSED BELOW SURROUNDING BANK AT 45FT. (C IN C NORE, 15.3.50). NCA. H0334/40 23.7.50 H0334/40 23.7.50 SWEPT CLEAR AT 40FT, FOUL AT 41FT. SURROUNDING DEPTH 44FT. POSN 515022N, 013129E. LT BUOY WITHDRAWN. (HMS SCOTT, 25.5.50 & TH). - NM 1385/50. H1334/60 5.5.60 H1334/60 5.5.60 LEAST DEPTH BY E/S OVER WRECK 45FT. (ECES, 1959). NCA. H2134/70 26.2.70 H2134/70 26.2.70 EXAM'D IN 515021N, 013131E [OGB] USING HIFIX [2 LOP]. SWEPT CLEAR AT 13.6MTRS [7FMS 2FT], FOULED AT 14.2MTRS [7FMS 4FT]. LEAST E/S DEPTH 15.0MTRS [8FMS 1FT]. GEN DEPTH 14.6 TO 14.8MTRS. SCOUR 22MTRS. A LARGE WK, LYING ROUGHLY N/S, AND MAINLY IN ITS OWN SCOUR. A GOOD A/S CONTACT FROM E AND SE. (HMS EGERIA, HI 1/69). BR STD. H3180/74 22.9.75 H3180/74 22.9.75 EXAM'D IN 515022N, 013132.5E [OGB] USING HIFIX [2 LOP]. LEAST E/S DEPTH 14.5MTRS IN GEN DEPTH 16 TO 18MTRS. SCOUR DEPTH 24MTRS. A FAIRLY LARGE WK LYING N/S IN OWN SCOUR. (HMS ENTERPRISE, HI 11/75). NCA. H2044/81 18.1.83 H2044/81 18.1.83 EXAM'D 28.10.82 IN 515020N, 013130E [OGB] USING HIFIX/6 [2 LOP]. SWEPT CLEAR AT 14.2, FOUL AT 14.5MTRS. LEAST E/S DEPTH 15.1 IN GEN DEPTH 17/18MTRS. SCOUR 22MTRS. DCS3 HT 2.5MTRS. GOOD CONTACT. LIES N/S IN ITS OWN SCOUR. SHOWS SIGNS OF BREAKING UP. LENGTH 150MTRS. DEPTHS RANGING BETWEEN 14.8 & 22.6MTRS TO BE FOUND WITHIN 75MTRS OF CENTRAL POSN. (SOISS, HI 80). BR STD. H4024/86 12.2.88 H4024/86 12.2.88 EXAM'D 2.9.87 IN 515021N, 013128E [OGB] USING TRISPONDER [4 LOP]. LEAST E/S DEPTH 14.5 IN GEN DEPTH 13.6 TO 18MTRS. SCOUR DEPTH 23.2MTRS. DCS3 HT 2.7MTRS. DISPERSED OVER AREA SOME 110 X 30MTRS, ORIENTATED 155/315 DEGS. RETAIN SWEPT DEPTH. (NP 1016, HI 373). NCA. HH090/573/01 29.9.93 HH090/573/01 29.9.93 LOCATED 10.8.93 IN 515023.3N, 013129.2E [OGB] USING TRISPONDER [3 LOP]. NOT EXAM'D. LEAST E/S DEPTH OBTAINED 16.8 IN GEN DEPTH 14.5MTRS. SCOUR DEPTH 19.2MTRS. DCS3 HT 2.1MTR. LARGE WK LYING IN DEEP SCOUR AND GIVING STRONG MAGNETIC DEFLECTION. RETAIN AS CHARTED. (NP 1016, HI 573). NCA. HH090/575/01 4.10.94 HH090/575/01 4.10.94 LOCATED BUT NOT EXAMINED. (NP 1016, HI 575). NCA. HH090/690/01 22.5.96 HH090/690/01 22.5.96 EXAM'D 26.4.96 IN 515021.0N, 013127.8E [OGB] USING DGPS. LEAST E/S DEPTH 15.6 IN GEN DEPTH 14.5MTRS. NO SCOUR. NO DCS3 HT. BROKEN UP & DISPERSED OVER AN AREA 140 BY 50MTRS. LIES 140/320DEGS. LARGE MAGNETIC ANOMALY. LIES IN LARGE HOLLOW 8MTRS DEEP DOES NOT HAVE ANY VERTICAL EXTENT ABOVE THE HOLLOW. RETAIN AS CHARTED. (NP 1016, HI 690). NCA. 17.7.12 SEP 2012/000129754 17.7.12 LOCATED IN 5150.34759N, 0131.38527E [WGD]. LENGTH 62.2MTRS, WIDTH 35.1MTRS, HT 1.6MTRS. (EMU, FOR HANSON AGGREGATES, REPORT DTD 22.6.12). AN AREA OF DEBRIS. NCA. 28.2.13 28.2.13 EXAM'D 24.11.12 IN 5150.375N, 0131.351E [WGD]. LEAST M/B DEPTH 14.18 IN GEN DEPTH 16MTRS. NO SCOUR. LENGTH 160.8MTRS, WIDTH 78MTRS. LIES 170/350 DEGS. STRONG MAGNETIC ANOMALY. MAINLY BURIED WITH ONE A SMALL PROTRUSION ABOVE THE GENERAL SEABED LEVEL. (NETSURVEY, HI 1398). AMEND POSN. |
| Last Amended Date | Feb 28, 2013 |
Circumstances of loss
BUILT IN 1930 BY MITUSBISHI, NAGASAKI. OWNED AT TIME OF LOSS BY NIPPON YUSEN AISHA, TOKYO. TWO 10 CYLINDER OIL ENGINES FOR 6400NHP. PASSAGE YOKOHAMA FOR LONDON. DETONATED GERMAN MAGNETIC MINE. NO LIVES LOST. LATER DISPERSED. (SIBI).
Nearby Wrecks:
- Other Wreck 52188 406.4 M
- Other Wreck 52575 695.2 M
- Other Wreck 57728 741 M
- Wearside Wreck 812.6 M
- Other Wreck 53762 1443.2 M
- Cables Chains Mooring Nets Tackle Wires Wreck 5884 1472.8 M
- Other Wreck 53182 1488 M
- Other Wreck 5858 1628.8 M
- Other Wreck 53757 1818.8 M
- Other Wreck 54271 1821.8 M
General Comments
AREA OF DEBRIS